<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ROI Defense of Social Media</title>
	<atom:link href="http://www.hyperarts.com/blog/roi-defense-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperarts.com/blog/roi-defense-social-media/</link>
	<description>Web Design &#38; Development, Facebook, Social Media, WordPress, SEO + More</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dallas web designers</title>
		<link>http://www.hyperarts.com/blog/roi-defense-social-media/comment-page-1/#comment-5494</link>
		<dc:creator>Dallas web designers</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperarts.com/blog/?p=2191#comment-5494</guid>
		<description>I too think that placing the value on one network would be extremely difficult. One thing we frequently promote is that not only can it help grow your business as far as sales but it can also help attract top talent (people want to work for progressive forward thinking companies) as well as, as your article states, reduce costs in areas such as support, product development, and time to market. If tracked using bit.ly style links and proper analytics it can usually be fairly easy to show that much traffic is generated by SM sites. 

As for me, I would have to agree with Adam. I can&#039;t pick one that I would eliminate. They have all brought significant business to us. If I could consider newspaper ads social media, I would cut those. :)</description>
		<content:encoded><![CDATA[<p>I too think that placing the value on one network would be extremely difficult. One thing we frequently promote is that not only can it help grow your business as far as sales but it can also help attract top talent (people want to work for progressive forward thinking companies) as well as, as your article states, reduce costs in areas such as support, product development, and time to market. If tracked using bit.ly style links and proper analytics it can usually be fairly easy to show that much traffic is generated by SM sites. </p>
<p>As for me, I would have to agree with Adam. I can&#8217;t pick one that I would eliminate. They have all brought significant business to us. If I could consider newspaper ads social media, I would cut those. <img src='http://www.hyperarts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Tagbo</title>
		<link>http://www.hyperarts.com/blog/roi-defense-social-media/comment-page-1/#comment-5028</link>
		<dc:creator>Kingsley Tagbo</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperarts.com/blog/?p=2191#comment-5028</guid>
		<description>Adam is correct, that you must go where your audience is located.  I think at least 50% of audiences for businesses are on the Internet using social media, while the other 50% may be half asleep at the TV, reading newspaper, or listening to radio.  TV advertisements are normally costly, newspaper involves a smaller audience, and radio is an even smaller crowd.  This leaves the extremely affordable option of social media that can reach people locally as well as all across the globe.  The audience is out there ready to connect, and it&#039;s more often than not social media provides that connectedness.</description>
		<content:encoded><![CDATA[<p>Adam is correct, that you must go where your audience is located.  I think at least 50% of audiences for businesses are on the Internet using social media, while the other 50% may be half asleep at the TV, reading newspaper, or listening to radio.  TV advertisements are normally costly, newspaper involves a smaller audience, and radio is an even smaller crowd.  This leaves the extremely affordable option of social media that can reach people locally as well as all across the globe.  The audience is out there ready to connect, and it&#8217;s more often than not social media provides that connectedness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

